Posted by: EMontgo in Getting Started on
Nov 06, 2008
| 1 | 2 | UNIVERSITY OF WASHINGTON | SEATTLE | WASHINGTON | 3 | $1,029,5732 |
| 2 | 10 | UNIVERSITY OF MICHIGAN | ANN ARBOR | MICHIGAN | 3 | $844,103 |
| 3 | 3 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | CHAPEL HILL | NORTH CAROLINA | 2 | $724,830 |
| 4 | 5 | UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | PENNSYLVANIA | 2 | $712,993 |
| 5 | 8 | JOHNS HOPKINS UNIVERSITY | BALTIMORE | MARYLAND | 2 | $690,403 |
| 6 | 1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | SAN FRANCISCO | CALIFORNIA | 2 | $654,705 |
| 7 | 16 | UNIVERSITY OF VIRGINIA | CHARLOTTESVILLE | VIRGINIA | 2 | $640,217 |
| 8 | 11 | UNIVERSITY OF IOWA | IOWA CITY | IOWA | 3 | $572,408 |
| 9 | 19 | OREGON HEALTH & SCIENCE UNIVERSITY | PORTLAND | OREGON | 2 | $559,675 |
| 10 | 4 | UNIVERSITY OF ILLINOIS AT CHICAGO | CHICAGO | ILLINOIS | 3 | $552,312 |
Posted by: EMontgo in Getting Started on
Nov 06, 2008
| 1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | SAN FRANCISCO | CALIFORNIA | 42 | $13,415,409 |
| 2 | UNIVERSITY OF WASHINGTON | SEATTLE | WASHINGTON | 42 | $12,912,013 |
| 3 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | CHAPEL HILL | NORTH CAROLINA | 22 | $8,886,900 |
| 4 | UNIVERSITY OF ILLINOIS AT CHICAGO | CHICAGO | ILLINOIS | 26 | $8,737,038 |
| 5 | UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | PENNSYLVANIA | 18 | $6,317,357 |
| 6 | UNIVERSITY OF PITTSBURGH | PITTSBURGH | PENNSYLVANIA | 21 | $5,134,090 |
| 7 | UNIVERSITY OF TEXAS AUSTIN | AUSTIN | TEXAS | 16 | $4,666,258 |
| 8 | JOHNS HOPKINS UNIVERSITY | BALTIMORE | MARYLAND | 16 | $4,484,330 |
| 9 | YALE UNIVERSITY | NEW HAVEN | CONNECTICUT | 15 | $4,168,651 |
| 10 | UNIVERSITY OF MICHIGAN | ANN ARBOR | MICHIGAN | 14 | $4,121,001 |
| 11 | UNIVERSITY OF IOWA | IOWA CITY | IOWA | 15 | $3,217,318 |
| 12 | UNIVERSITY OF CALIFORNIA LOS ANGELES | LOS ANGELES | CALIFORNIA | 10 | $2,968,230 |
| 13 | UNIVERSITY OF ROCHESTER | ROCHESTER | NEW YORK | 8 | $2,960,064 |
| 14 | CASE WESTERN RESERVE UNIVERSITY | CLEVELAND | OHIO | 10 | $2,628,002 |
| 15 | UNIVERSITY OF MISSOURI COLUMBIA | COLUMBIA | MISSOURI | 10 | $2,501,948 |
| 16 | UNIVERSITY OF VIRGINIA | CHARLOTTESVILLE | VIRGINIA | 15 | $2,443,668 |
| 17 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | BIRMINGHAM | ALABAMA | 7 | $2,377,028 |
| 18 | EMORY UNIVERSITY | ATLANTA | GEORGIA | 7 | $2,332,599 |
| 19 | OREGON HEALTH & SCIENCE UNIVERSITY | PORTLAND | OREGON | 10 | $2,280,922 |
| 20 | UNIVERSITY OF ARIZONA | TUCSON | ARIZONA | 12 | $1,968,047 |
Posted by: disappearingjohn in Untagged on
Oct 17, 2008
We have been having a strange outbreak of pseudosyesis in my area lately...
You can read about this interesting outbreak in more detail on my blog here...
Posted by: SunnyRN in Untagged on
Oct 14, 2008
Last time I wrote, I was being quite a baby about getting a Td and a flu vaccine. Well, the soreness did indeed last a few days but I got over it.
However, I still hate vaccinating kids, those squirmy, crying kids who look at me with such fear which later turns to mistrust and hatred. Will they hate all women after this experience with me coming at them with all of those needles?
I once had a 25-year-old woman faint as I prepared to give her a tetanus shot. She truly fainted. Down on the floor. Over and out. It was quite a scene. She hit her head, was bleeding from a small laceration from where her head hit the corner of the desk. It wasn't pretty, and the doc wouldn't let me give her the Td while she was down! Darn! (And why not? She was unconscious anyway!)
But seriously, we nurses sure have to do a lot of things that are invasive and sure don't feel good to us or to the patients. It's a wonder anyone trusts us at all.
Still, I love being a nurse, and can't quite see giving it up. Or can I?
Posted by: NurseKeith in Untagged on
Oct 14, 2008
So, as my second week at my new (temporary and part-time) job as a Public Health Nurse begins, I am seeing how 10 hours really pushes me to my limits of time management.
When I arrived this morning, a woman from a Caribbean island was there with a child who was not actually hers, and the child was said to need "lots of shots". A few calls to the school who sent her to see me helped me to glean what was needed and why her parents were not bringing her to see me, but the entire production---including her tears after 3 vaccinations---took up the first 45 minutes of my day.
Meanwhile, calls and emails were coming in, and my planned 4-hour day turned into 6, leaving only 4 hours for the rest of the week! I now really have to manage my time like a pro......
These time-limited nursing positions are challenging ones, and managing that time is half the battle.