<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.nurselinkup.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.nurselinkup.com</link>
		<lastBuildDate>Thu, 08 Jan 2009 07:53:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>uninsured children</title>
			<link>http://www.nurselinkup.com/content/view/236/1/#comment-42</link>
			<description>SunnyRN, 

You're right----it is the notion of uninsured children that also bothers me the most. President Bush (only a few months left, folks!) was trying to gut the SCHIP program for uninsured kids, and I'm actually not sure what happened with that. 

In some states, there is better coverage for kids than others. In Massachusetts, their attempt at universal coverage has lowered the number of uninsured people in the state, overall, but I have not seen the hard numbers vis-a-vis how many children are still left without insurance.  - NurseKeith</description>
			<pubDate>Wed, 27 Aug 2008 08:54:28 +0100</pubDate>
		</item>
		<item>
			<title>Yes, they are worse</title>
			<link>http://www.nurselinkup.com/content/view/236/1/#comment-40</link>
			<description>Yes, things are getting worse. In the ambulatory care clinic where I work in the NYC area, more and more uninsured people are coming in requesting applications for free care. It is very sad to see so many kids without insurance. Many of them are not up to date on their shots and are sent by the schools. We are usually overwhelmed in September with such cases.  - SunnyRN</description>
			<pubDate>Wed, 27 Aug 2008 08:43:53 +0100</pubDate>
		</item>
	</channel>
</rss>
